Tone Receiver/Decoder, 20-Tone
| Datasheet |
The Micro Systems, Inc Model TRD-20 Tone Receiver/Decoder is a 3.5″ high rack mountable RF receiver that will display the presence of any of the twenty IRIG/command tones. The unit was designed to conform with the requirements set forth in the IRIG STANDARD 313-01 of the Range Commanders Council and to detect and display up to 6 tones simultaneously.
Rear panel connections include RF In, Signal Strength, and Decoded Channel outputs of the 20 tone detector circuits.
| Specifications | |
|---|---|
| Part Number | AY06900 |
| Size | Standard EIA 19” Rack Mount 3.50” High x 18.75” Deep |
| Carrier Detect | Front Panel LED display and discrete output at rear |
| Channel Deviation Threshold | + 10 to + 15 kHz |
| Channel Bandwidth | + 1% Minimum @ 2 dB Bandwidth + 4% Maximum @ 14 dB Bandwidth |
| RF Input | 406.0 to 450.0 MHz, 50Ω N-Type Female |
| Sampled Composite Output | 350-470 mVrms Audio Sample at + 30 KHz deviation in a 50Ω BNC female connector |
| RF Sensitivity | -100 dBm |
| Decoded Channel Output | Female DB – 37 output connector driven by an Open Collector, DC output module |
| Prime Power | 115 VAC @ 2.2 Amps |
| Signal Strength | Front Panel display and Rear Panel 50Ω BNC female connector. Voltage ranges from 0.0 V DC to 5.0 V DC. |
Options
- IF Input
- Audio Input
- Compact hard case for portable use
- RS232-C Output
- Decoded Channel Output - TTL Logic or Contact Closure
- Local / Remote Capabilities
- Customizable to fit your needs

